Alexander Abakumov 565d9d673a first-fix
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00
2024-06-23 23:04:49 +03:00

ThingsBoard

Join the chat at https://gitter.im/thingsboard/chat ThingsBoard Builds Server Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart energy Smart energy

Fleet tracking Fleet tracking

Smart farming Smart farming

IoT Rule Engine IoT Rule Engine

Smart metering Smart metering

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Description
No description provided
Readme 47 MiB
Languages
Java 63.8%
TypeScript 22.7%
HTML 7.1%
JavaScript 3%
SCSS 1.8%
Other 1.5%